Book Title to view book detail click on book title | Author to view all books by author click on author name | Year Published | Price USD $ | Add to Cart |
| 10 Principles of Universal Wisdom (Eng) | Ryuho Okawa | 2007 | 5.68 |
|
| Aadarsa Mathru Moorthi | Arunadevi Boppana | 2011 | 0.90 |
|
| Aadhyaatmika Adugujaadalu | Vedagiri Rambabu | 2003 | 1.36 |
|
| Aadhyaatmika Punarujjeevanam | Rammohan P.G. | 2012 | 3.86 |
|
| Aadhyatmika Chinna Kathalu | Malladi Venkata Krishna Murthy | 2006 | 1.59 |
|
| Aanandam | Osho | 2007 | 2.72 |
|
| Aastulu Tyajinchi Aatmasodhana Kosam ... | Robin S.Sarma | 2006 | 3.86 |
|
| Aathma Darsini | Nadendla Bhaskara Rao | 2010 | 2.27 |
|
| Aathmavalokanam | P Nagabhushanam | 2004 | 0.45 |
|
| Aatma Saakshaatkaara Yogamu | Yogasree | 2008 | 3.40 |
|
| Aatmaanandalahari | Ilapavuluri Panduranga Rao | 2003 | 2.04 |
|
| Adbhuthaanni Anveshinchadamlo | Osho | 2009 | 4.09 |
|
| Adharvaveda Bhashyam | Lokamalahari Siddhantacharya | 2006 | 36.36 |
|
| Akhanda Rudraaksha | Taadanki Venkata Lakshminarasimharao | 2005 | 4.54 |
|
| Amanaskudu | K. Parvathikumar | 2001 | 0.40 |
|
| Amma Odiloki Payanam | Radhanath Swami | 2010 | 3.40 |
|
| Amma Vaakyalu | Sripada Gopala Krishna Murthy | 2005 | 2.27 |
|
| Ammatho Sambhashanalu | Sripada Gopala Krishna Murthy | 2005 | 2.84 |
|
| Amrutasya Putraha | Amirapu Natarajan | 2008 | 3.40 |
|
| Amrutha Vahini | Mannava Dattatreya Sarma | 2007 | 4.54 |
|
| Amruthadhaara Khadgadhaara | Neelamraju Lakshmiprasad | 2012 | 1.81 |
|
| Anaadi Srothassu | J. Krishnamurthi | 2009 | 2.04 |
|
| Anantha Kaalachakram | Kandukuri Sivanandamoorthy | 2012 | 2.84 |
|
| Andhra Maha Savitri | Master Sarvari | 2006 | 6.81 |
|
| Andhra Yogulu - 1 | B. Ramaraju | 2004 | 3.86 |
|
| Andhra Yogulu - 3 | B. Ramaraju | 2003 | 4.31 |
|
| Andhra Yogulu - 4 | B. Ramaraju | 2003 | 5.11 |
|
| Andhra Yogulu - 5 | B. Ramaraju | 2006 | 3.97 |
|
| Andhra Yogulu - Vol.6 | B. Ramaraju | 2009 | 3.40 |
|
| Andhra Yogulu - Vol.7 | B. Ramaraju | 2011 | 2.27 |
|
| Antarika Jivitaniki Konni Margadarsaka.. | Gokulananda Swamy | 2007 | 0.56 |
|
| Antarvani | Malladi Venkata Krishna Murthy | 2014 | 2.72 |
|
| Aparokshanubhooti | Swami Chinmayananda | 2004 | 0.81 |
|
| Asamgudu | K. Parvathikumar | 2003 | 0.34 |
|
| Ashtaavakrageeta - 1 | Bandepalli Neelakar | 2013 | 5.65 |
|
| Ashtaavakrageeta - 2 | Bandepalli Neelakar | 2013 | 5.65 |
|
| Ashtaavakrapeeyushamu | Baadaami Jayaramaguptha | 2005 | 4.09 |
|
| Ateendriya Rahasyalu | Vasili Vasantha Kumar | 2010 | 2.27 |
|
| Ateetasakthulatho Aadhyatmikatato Naa... | Janardanan Kuyilan | 2010 | 2.27 |
|
| Ateetha Manasam | Master Sarvari | 2006 | 2.27 |
|
| Atma Bodha (English) | Kalluri Suryanarayana | 1999 | 0.68 |
|
| Atma Vidya Vilasam of Sri Sadasiva (Eng) | Kalluri Suryanarayana | 2003 | 0.68 |
|
| Autobiography of a Yogi (English) | Paramahamsa Yogananda | 2006 | 2.84 |
|
| Awareness | Osho | 2007 | 2.72 |
|
| Bhaava Chaitanyam | Swamy Ranganathananda | 2008 | 0.45 |
|
| Bhaavanopanishattu | Duvvuri Narasimhamurthy | 2007 | 1.13 |
|
| Bhagavad Geeta Sutram (English) | Kalluri Suryanarayana | 2003 | 0.68 |
|
| Bhagavadgeeta-Paramartham | Mamudala Venkateshwara Rao | 2006 | 1.13 |
|
| Bhagavadgita | Divakarla Venkatavadhani | 2003 | 4.54 |
|
| Bhagavan Smruthulu | Chalam | 2011 | 4.90 |
|
| Bhajagovindam | Malladi Venkata Krishna Murthy | 2010 | 2.72 |
|
| Bhajagovindam Mudamathe | Premsiddharth | 2006 | 2.84 |
|
| Bhakta Kavulu-Marmika Tatvavettalu-1 | V. Raghavan | 2004 | 1.81 |
|
| Bhakti Yogam | Swami Vivekananda | 2005 | 0.34 |
|
| Bharatheeya Thathvadarsanamulu | Potukuchhi Subrahmanya Sastry | 1991 | 0.79 |
|
| Bhavardha Prakashika | Dhara Radhakrishna Murthy | 2003 | 1.13 |
|
| Bhavardha Prakashika | Dhara Radhakrishna Murthy | 2003 | 1.13 |
|
| Bhavishyattu Krishnudide | Osho | 2006 | 2.95 |
|
| Bhramarageetamu | Utpala Satyanarayanacharya | 2005 | 1.70 |
|
| Blavatsky Muchchatlu | A.L.N. Rao | 2014 | 1.36 |
|
| Blavetsky Kathalu-Gaathalu | A.L.N. Rao | 2006 | 0.79 |
|
| Brahmananda Bodhanalu | Swami Jnanananda | 2001 | 0.56 |
|
| Brahmanubhoothi | Swami Akhandaananda Saraswathi | 2004 | 2.15 |
|
| Brahmasutra Sankara Bhashyam | Pullela Sreeramachandrudu | 2000 | 13.63 |
|
| Brihadaaranyakopanishattu | Rachuri Srinivasa Rao | 2004 | 2.84 |
|
| Bruhadaaranyakopanishat | Somayajula Venkata Siva Sastry | 2001 | 2.27 |
|
| Buddhi Yogamu | Swamy Srikanthananda | 2008 | 0.34 |
|
| Celebrating Success And Failure | Swami Sukhabodhananda | 2006 | 5.68 |
|
| Chaandogyopanishattu | Rachuri Srinivasa Rao | 2000 | 1.70 |
|
| Charitralo Ee Peru Migilena | Nilamraju Lakshmi Prasad | 2005 | 1.36 |
|
| Chatussutri | Sri Vimalananda Sharati Swami | 1999 | 4.09 |
|
| Chitsakti Vilasamu | Swamy Muktananda Paramahamsa | 2014 | 5.68 |
|
| Conversations With a Spirit (English) | Dolores Cannon | 2006 | 3.97 |
|
| Conversations with J.Krishnamurti | N. Lakshmi Prasad | 2000 | 3.40 |
|
| Daivamtho Sahajeevanam -1 | Swamy Chethanananda | 2005 | 2.27 |
|
| Daivamtho Sahajeevanam -2 | Swamy Chethanananda | 2005 | 1.81 |
|
| Dakshinadi Bhaktaparijatalu | Syamapriya | 2003 | 0.68 |
|
| Devapi Maharshi Bodhalu | K. Parvathikumar | 2005 | 1.36 |
|
| Devudu - Dayyam | Osho | 2012 | 4.09 |
|
| Dhammapada (English) | Jack Maguire | 2007 | 3.97 |
|
| Dhammapadam-Buddhuni Maargam-Vol.1 | Osho | 2000 | 1.81 |
|
| Dhammapadam-Buddhuni Maargam-Vol.2 | Osho | 2005 | 1.59 |
|
| Dharmam Saranam Gachhami | T. Muraleedhar | 2001 | 2.27 |
|
| Dharmapadam Kathalu | Bodha Chaitanya | 2000 | 1.02 |
|
| Dhyaana Maatrutvam | Chakka Devi Surya | 2012 | 1.13 |
|
| Dhyaana Vidyaarthi - Gnanavikaasam | The Pyramid Publishing House | 2012 | 0.90 |
|
| Dhyaanaamruta Vidyaarthlu | pyda Padmaja | 2012 | 0.90 |
|
| Dhyana Rahasyalu | Sowbhagya | 2013 | 5.68 |
|
| Dhyanam | Swami Sukhabodhananda | 2004 | 2.84 |
|
| Dhyanam Dani Paddatulu | Swami Vivekananda | 2007 | 0.34 |
|
| Dhyanam Ela Cheyali | Sri Sarvari | 2005 | 2.27 |
|
| Divine Play of Amma (English) | M. Sivaramakrishna | 2008 | 2.04 |
|
| Divya Taaraka Raajayogi | Srivirinchi | 2005 | 3.40 |
|
| Dwadasopanishathulu | Vavilla Ramaswami Sastrulu | 2001 | 2.72 |
|
| Dynamic Spirituality For (English) | Swamy Ranganathananda | 2008 | 2.84 |
|
| E.K.Kathalu - Dhara Kathalu | Dhara Radhakrishna Murthy | 2002 | 0.45 |
|
| Eesavasyopanishattu | Swami Jnanadananda | 2008 | 0.34 |
|
| Eeswarakrupa | Sri Malayala Swamy | 1996 | 1.13 |
|
| Encounter The Enlightened (English) | Sadhguru Jaggi Vasudev | 2008 | 3.40 |
|
| Encounter the Enlightened (English) | Sadhguru Jaggi Vasudev | 2007 | 3.40 |
|
| Esavasyopanishattu | Kompella Dakshina Murthy | 2003 | 1.13 |
|
| Esopanishad | Suraparaju Radhakrishna Murthy | 2007 | 1.81 |
|
| Explorations into the Eternal (English) | S. Balsekar Ramesh | 2001 | 7.04 |
|
| Flowers on the path (English) | Sadhguru | 2007 | 2.84 |
|
| Flowers On The Path (English) | Sadhguru | 2007 | 2.84 |
|
| Ganapati | Devarakonda Seshagiri Rao | 2012 | 2.84 |
|
| Gatam Nundi Vimukthi | J. Krishnamurthi | 2009 | 1.13 |
|
| Gayatree-Kundalinee-Savitree | Marella Sri Ramakrishna | 2005 | 11.36 |
|
| Geetadarsanamu | Swami Jnanadananda | 2007 | 2.27 |
|
| Geetha Rathnakaram | Ratnakaram Sreenivasacharya | 2004 | 2.72 |
|
| Geetopanyasamulu | Sri Sri Sri Vidyaprakasananda Swamy | 2002 | 2.04 |
|
| Gitartha Samgraha (English) | Bovis Marjanovic | 2004 | 8.97 |
|
| Glimpses of Wisdom (English) | Kalluri Suryanarayana | 2001 | 0.90 |
|
| God Is (English) | Sri Chinmoy | 1997 | 5.65 |
|
| Gospel of Silence (English) | Aripiraala Viswam | 2008 | 4.54 |
|
| Guheswara Mahadeva Vachanamulu | Aripiraala Viswam | 2004 | 2.27 |
|
| Guptagnaamam | Sivaprasad D. | 2014 | 3.63 |
|
| Guru Darsanam | Sri Sarvari | 2008 | 2.27 |
|
| Gurugeetha | Sri Sarvari | 2012 | 2.27 |
|
| HiddenDangers of Meditation andYoga(Eng) | Del Pe | 2006 | 6.70 |
|
| Himaalaya Rahasyaalu | Musunuru Sivaramakrishna Rao | 2012 | 4.54 |
|
| Himalaya Parama Guruvulato Jeevanamu | Bhagavatula Sreenivasarao | 2013 | 5.56 |
|
| Himalaya Parama Guruvulato Jivanamu | Bhagavatula Venkata Srinivasa Rao | 2001 | 4.43 |
|
| Himalaya Yogi Pungavunitho Naa Jeevitham | Justin O Brain | 2010 | 5.68 |
|
| Himalayalalo Aathma Saadhana | K. Mahesh | 2010 | 1.25 |
|
| How to Live with God in the Comp...(Eng) | Swamy Chethanananda | 2008 | 3.18 |
|
| How To Seek God (English) | Swami Yatiswarananda | 2009 | 3.40 |
|
| Hrudaya Jwala | Yugandhar Raju | 2012 | 3.40 |
|
| Hrudayamloki Prayanam | Osho | 2013 | 4.09 |
|
| Human Destiny | Edavana Damodaran | 2003 | 3.97 |
|
| I Am That (In English) | Nisargadatta Maharaj | 2005 | 11.25 |
|
| Iam a voice without a form | Swami Vivekananda | 2007 | 2.84 |
|
| Iham - Param - Manam | Sri Sarvari | 2014 | 4.54 |
|
| Inner Growth Through Devotion (English) | Swami Tattvavidananda Saraswati | 2007 | 1.13 |
|
| Itareyopanishat | Kompella Dakshina Murthy | 1993 | 1.36 |
|
| Ithareyopanishattu | Rachuri Srinivasa Rao | 2003 | 1.36 |
|
| Iti Smaraniyam : Ati Ramaniyam | Nilamraju Lakshmi Prasad | 2004 | 0.90 |
|
| Jagadguru Bodhalu - 1 | Visakha | 2003 | 1.36 |
|
| Jagadguru Bodhalu - 2 | Visakha | 2003 | 1.36 |
|
| Jagadguru Bodhalu - 3 | Visakha | 2003 | 1.36 |
|
| Jagadguru Bodhalu - 5 | Katuri Venkateshwara Rao | 2003 | 1.36 |
|
| Jagadguru Bodhalu - 6 | Visakha | 2003 | 1.36 |
|
| Jataka Kathalu | Kambhampati Ramagopalakrishna Murthy | 2002 | 1.70 |
|
| Jayam Meede | Guruji Viswanath | 2004 | 8.38 |
|
| Jeevaatma Prapancha Niyamalu | vemuri Ramanjaneekumari | 2014 | 5.68 |
|
| Jeevana Dukkha Vimukthi Margalu | D.M. Ravi Prasad | 2010 | 1.81 |
|
| Jeevana Mukthi | Swami Maithreya | 2010 | 2.72 |
|
| Jeevana Mukthi (Brahma Vidya) | Swami Maithreya | 2012 | 1.70 |
|
| Jeevita Sastram | Tatavarti Veeraraghava Rao | 2008 | 1.36 |
|
| Jeevita Sookshmalu | Tatavarti Veeraraghava Rao | 2008 | 1.36 |
|
| Jeevitha Lakshyam | Swarnalatha .M | 2012 | 2.27 |
|
| Jeevitha Sookshmaalu | Tatavarti Veeraraghava Rao | 2009 | 1.36 |
|
| Jiddu Krishnamurthy Telusaa ? | Neelamraju Lakshmiprasad | 2013 | 3.40 |
|
| Jnaanarasa Gulikalu | Brahmarshi Patreejee | 2008 | 1.36 |
|
| Jnana Chaitanyam | Om Sairam Sarmajee | 2004 | 0.45 |
|
| Jnanaamrutham | Thadepalli Sivarama Krishnarao | 2011 | 1.36 |
|
| Jnanayogam | Swami Vivekananda | 2007 | 0.90 |
|
| Journey Into Joy (English) | Sriram | 2008 | 7.95 |
|
| Kanchi Meeduga Na Arunachala Yatra | Paul Brunton | 2004 | 0.45 |
|
| Kathaakaasaaram | Sowbhagya | 2012 | 3.06 |
|
| Katopanishat | Kompella Dakshina Murthy | 2001 | 2.27 |
|
| Kena Upanishad | Suraparaju Radhakrishna Murthy | 2008 | 2.27 |
|
| Kenopanishath | Sri Krishnananda | 1992 | 0.45 |
|
| Kenopanishattu | Swami Jnanadananda | 2008 | 0.27 |
|
| Kotha Konamlo Krishnamurthy | Sri Sarvari | 2006 | 2.27 |
|
| Krishna Chetana | Dhara Radhakrishna Murthy | 2002 | 0.56 |
|
| Krishna Chetana | Dhara Radhakrishna Murthy | 2002 | 0.56 |
|
| Krishnamacharya Krupananda Lahari | Dhara Ramanadha Sastry | 2013 | 0.56 |
|
| Kriya Yoga (English) | Paramahamsa Hariharananda | 2008 | 6.70 |
|
| Kriyaayogamu | Hariharananda | 2004 | 2.27 |
|
| Kularnavatantramu | Lingam Veerabhadrakavi | 2006 | 6.81 |
|
| Kundalini | Yogeswar Manohar Harkare | 2006 | 0.68 |
|
| Kundalini & The Chakras (English) | Genevieve Lewis Paulson | 2004 | 3.97 |
|
| Kundalini (English) | Darrel Irving | 2006 | 3.97 |
|
| Kutumbama Relax Please | Swami Sukhabodhananda | 2004 | 2.84 |
|
| Lakshmi Tantra (English) | Sanjukta Gupta | 2007 | 8.97 |
|
| Living with the Himalayan Master (English) | Swami Rama | 1999 | 7.95 |
|
| Looking at Life Differently | Swami Sukhabodhananda | 2007 | 5.68 |
|
| Maa Guruvu Gaaru | Paluri Janaki Devi | 2010 | 2.27 |
|
| Maandukyopanishattu | Chaganti Sitalakshmidevi | 2006 | 0.90 |
|
| Maargadarsakulu | A.P.J. Abdul Kalam | 2006 | 1.81 |
|
| Maaya - Parambrahma | Chennamsetty Lakshminarayana | 2008 | 1.13 |
|
| Mahaayana Darsanamulu | Potukuchhi Subrahmanya Sastry | 2001 | 2.84 |
|
| Mahanarayana Upanisad (English) | Swami Vimalananda | 2004 | 1.25 |
|
| Mahapurusha Master MN | Damaraju Venkata Hanumantarao | 2014 | 3.40 |
|
| Mahatmaa Jesus | Master Sarvari | 2005 | 2.27 |
|
| Mahayogamu | Sonthi Anasuyamma | 2004 | 1.59 |
|
| Mana Jeevithaalu | Jiddu Krishnamurti | 2003 | 4.09 |
|
| Mana Mastaru Garu | K. Parvathikumar | 2004 | 1.36 |
|
| Manake Teleeni Mana Rayhasyaalu | Vaasili Vasantha Kumar | 2014 | 2.27 |
|
| Manam Chesi Teerali | Swami Chinmayananda | 2004 | 0.56 |
|
| Manasunindina Madhura Smrutulu | Kanakamma | 2001 | 1.36 |
|
| Mandokyopanishath | Sri Krishnananda | 1991 | 0.34 |
|
| Mandrajaalamu | Ekkiraala Krishnamaachaarya | 1998 | 1.47 |
|
| Mantrayogam | Swami Sukhabodhananda | 2003 | 2.84 |
|
| Maranam Leni Meeru | T. Lobsang Rampa | 2004 | 3.63 |
|
| Marmagna Vilasam | Mohanrao M. | 2014 | 6.81 |
|
| Marosari Sai Kathalu | Akkiraju Ramapati Rao | 2002 | 0.68 |
|
| Maruvu Maharshi Bodhalu | K. Parvathikumar | 2005 | 2.27 |
|
| Master C.V.V. Amritha Vakkulu | Damaraju Venkata Hanumantarao | 2014 | 1.13 |
|
| Master C.V.V. Saturn Regula... (English) | K. Parvathikumar | 2009 | 2.84 |
|
| Master E B | Mannava Satyam | 1999 | 1.13 |
|
| Matti Deepalu | Osho | 2013 | 1.81 |
|
| Meditation and Spiritual Life (English) | Swami Yatiswarananda | 2007 | 3.63 |
|
| Meditation for Starters (English) | J. Donald Walters | 2004 | 3.06 |
|
| Meditation for Starters (English) | Swami Kriyananda | 2007 | 3.40 |
|
| Meditations to Energize Your Life (Eng) | Donna Thomson | 2007 | 3.97 |
|
| Mee Supthachetanathmaka Manasukunna... | Joseph Murphy | 2011 | 3.97 |
|
| Mind Your Mind | Nunna Venkateswara Rao | 2006 | 1.59 |
|
| Mother of All (English) | Richard Schittman | 2004 | 8.97 |
|
| Mother, Sri Aurobindola Jeevitham - Sa.. | Satyavani .D | 2013 | 5.68 |
|
| Muktayatra | Manjula Sri Ramanuja | 2005 | 1.36 |
|
| Muktiki Metlu | Vedula Suryanarayana Sarma | 1999 | 1.02 |
|
| Mukundooru | Jyosula Sadananda | 2002 | 0.90 |
|
| Mundakopanishath | Sri Krishnananda | 1993 | 0.45 |
|
| My Days With Sri Ma Anandamayi (English) | Bithika Mukerji | 2005 | 8.52 |
|
| Mystic ways of Knowing the unknowable... | Nyshadham Prabhakara Rao | 2004 | 2.27 |
|
| Mystics Musings (English) | Swamy Nisarga | 2008 | 6.70 |
|
| Naa Amara Sandesam | Swami Vivekananda | 2009 | 0.68 |
|
| Naa Prayanam | Paluri Janaki Devi | 2009 | 4.54 |
|
| Naaraayaneeyam | Kasibhotla Satyanarayana | 2006 | 1.36 |
|
| Nadiche Savaalu | Kalluri Suryanarayana | 1998 | 1.84 |
|
| Narada Bhakti Sutramulu | Tyageesananda | 2004 | 0.79 |
|
| Nee Sahaja Sthithilo Undu | P.S. Sundaram | 2006 | 4.09 |
|
| Nenu Koraku Veta | Lucy Cornelessen | 2007 | 0.90 |
|
| Niralambopanishath | Sri Krishnananda | 2002 | 0.34 |
|
| Nirvana Dasakamu | Yellamraju Sreenivasarao | 2005 | 0.45 |
|
| Nirvana in a Nutshell (English) | Scott Shaw | 2004 | 3.40 |
|
| Nirvikalpa Samadhi | Sri Sarvari | 2007 | 1.36 |
|
| Nischala Manassu | Chikkala Krishna Rao | 1999 | 0.90 |
|
| Nitya Jeevitamlo Sajeeva Dhyanam | Buddhaghoshudu Annapureddy | 2012 | 1.13 |
|
| Occult Meditations (English) | K. Parvathikumar | 2006 | 2.27 |
|
| Oh, Life Relax Please | Swami Sukhabodhananda | 2002 | 5.68 |
|
| Oh, Mind Relax Please | Swami Sukhabodhananda | 2002 | 5.68 |
|
| Oka Katha Cheputa Vinu | B.S.R. Anjaneyulu | 2008 | 0.90 |
|
| Osho Jeevitham Sandesam | K.V. Sitaramana | 2008 | 4.09 |
|
| Our Heritage (English) | Ekkiraala Krishnamaachaarya | 2002 | 0.79 |
|
| Paraavidya | Aripiraala Viswam | 2000 | 1.13 |
|
| Paramaardha Kathalu | Sri Sri Sri Vidyaprakasananda Swamy | 2002 | 2.50 |
|
| Paramaartha Padaalu | P.N. Murthy | 2009 | 1.70 |
|
| Paramapadham | Pulivarthy Krishna Murthy | 2005 | 0.90 |
|
| Paramardha Kathalu | Malladi Venkata Krishna Murthy | 2014 | 2.84 |
|
| Paramarthika Sambhashanalu | Kandukuri Mallikarjunam | 1998 | 0.79 |
|
| Paramavadhiki Margam | Swami Virajananda | 2005 | 0.68 |
|
| Paramayogi Kabir | N.K. Padma | 2012 | 3.40 |
|
| Paripoku-Meluko! | Osho | 2001 | 0.34 |
|
| Parusavedi | Paulo Coelho | 2007 | 2.04 |
|
| Pavitra Yaatra | Swami Rama | 2010 | 2.27 |
|
| Pointers From Nisargadatta Maharaj (English) | S. Balsekar Ramesh | 2005 | 5.56 |
|
| Pooja Kadambamu | Swamini Seelananda | 2012 | 1.02 |
|
| Pournami Dhyanam | Torkom Saraydarian | 2009 | 5.11 |
|
| Prabhunu Ponde Pilladarlu | Osho | 2004 | 1.02 |
|
| PracticalGuide to Past-Life Memories(Eng | Richard Webster | 2005 | 3.97 |
|
| Pragna Vilasamu | Pidooru Jaganmohana Rao | 2001 | 2.95 |
|
| Pragnaa Vilaasamu | Pidooru Jaganmohana Rao | 2001 | 1.70 |
|
| Prajna | Aruna Vijayamohan | 2005 | 1.36 |
|
| Prak Paschimamulu | Ekkiraala Krishnamaachaarya | 1997 | 1.70 |
|
| Prasnopanishath | Sri Krishnananda | 1993 | 0.56 |
|
| Prasnopanishath | Swami Jnanadananda | 2013 | 0.45 |
|
| Prema Pelli | Osho | 2012 | 5.11 |
|
| Prema Rahasyam | Raamtaa | 2010 | 1.70 |
|
| Punarjanmalu | Yogasree | 2011 | 3.97 |
|
| Rahasya Bharatamlo Naa Aadhyatmika... | Paul Brunton | 2013 | 3.40 |
|
| Rahasyam | Rhonda Byrne | 2010 | 6.70 |
|
| Rajaji Bhagavadgita | Chakravarthi Rajagopalacharya | 1997 | 0.45 |
|
| Rathnaneerajanamu | Sri Ramanasramam | 2004 | 1.59 |
|
| Repati Jeevitham | Sri Maha Dharma Charanaikya | 2008 | 0.90 |
|
| Ribhugitasaramu | Pingali Surya Sundaram | 2008 | 0.56 |
|
| Saadhaka Geetha | Yallamraju Srinivasa Rao | 2003 | 1.36 |
|
| Saadhana | Swami Rama | 2007 | 2.27 |
|
| Saadhana | Kandukuri Mallikarjunam | 2011 | 0.90 |
|
| Saadhana Rahasyamu | Swamy Sri Anubhavananda | 2012 | 2.27 |
|
| Saadhana Rahasyamu | Anubhavananda Swamy | 2006 | 2.27 |
|
| Saadhna Rahasyalu | Veda Vyasa | 2003 | 0.81 |
|
| Saakshi Paramaatma | Devarakonda Seshagiri Rao | 2012 | 2.84 |
|
| Saanthi Bodha | Marri Krishna Reddy | 2005 | 0.90 |
|
| Sabdhateetha Jnanam | Swami Sukhabodhananda | 2007 | 2.84 |
|
| Sadacarah (English) | Swami Vimalananda | 2005 | 1.36 |
|
| Sadguru Ramana | Sri Sarvari | 2007 | 2.27 |
|
| Sadguru Swamy Nigamananda Saraswati | Poranki Dakshina Murthy | 2006 | 1.25 |
|
| Sadhana Panchatantram | Aripiraala Viswam | 2011 | 8.52 |
|
| Sadhana Saamagri - 1 | Eswara Satyanarayana Sarma | 2005 | 2.27 |
|
| Sadhana Saamagri - 2 | Eswara Satyanarayana Sarma | 2005 | 1.36 |
|
| Sadhana Saamagri - 3 | Eswara Satyanarayana Sarma | 2005 | 2.27 |
|
| Sadhana Saamagri - 4 | Eswara Satyanarayana Sarma | 2005 | 2.50 |
|
| Sadhanaa Panchatantram | Aripiraala Viswam | 2007 | 8.52 |
|
| Sadhanalo Sopanalu | Addepalli Suryanarayana Murthy | 2007 | 2.27 |
|
| Sakshi Sadhana | Osho | 2013 | 1.81 |
|
| Sambaala | Rammohan P.G. | 2012 | 2.72 |
|
| Samkshipta Savitri | P.N. Murthy | 2009 | 2.84 |
|
| Sanaatana Dharmamlo Samghaseva | Devarakonda Seshagiri Rao | 2012 | 2.84 |
|
| Sanatsujateeyam (English) | Y.V. Rao | 2006 | 2.84 |
|
| Sankara Grandha Ratnavali- 13 | Hari Sambasiva Sastry | 1997 | 1.25 |
|
| Sankara Grandha Ratnavali-12 | Tadepalli Raghavanarayana Sastry | 1988 | 2.84 |
|
| Sankara Grandha Ratnavali-14 | Kuppa Lakshmavadhani | 1990 | 1.36 |
|
| Sankara Grandha Ratnavali-16 | Dorbala Viswanatha Sarma | 1996 | 1.36 |
|
| Sankara Grandha Ratnavali-17 | Garimella Somayajulu Sarma | 2001 | 2.84 |
|
| Sankara Grandha Ratnavali-18 | Hari Sambasiva Sastry | 1999 | 2.72 |
|
| Sankara Grandha Ratnavali-19 | Hari Sambasiva Sastry | 1999 | 1.81 |
|
| Sankara Grandha Ratnavali-20 | Hari Sambasiva Sastry | 2000 | 2.84 |
|
| Sankara Grandha Ratnavali-4 | Sarwa Sivaramakrishna Sastry | 1997 | 2.84 |
|
| Sankara Grandha Ratnavali-6 | Vemuri Seetharama Sastry | 1997 | 2.84 |
|
| Sankhaaraavam | Ekkiraala Krishnamaachaarya | 2004 | 3.40 |
|
| Sarva Veda Vagmayamu | G. Subrahmanya Sastry | 2007 | 1.20 |
|
| Sarvagata Avatara Nitya Sandarsanam | M. Sri Rama Krishna | 2004 | 1.25 |
|
| Sarvamoolamu | Rachuri Srinivasa Rao | 2007 | 0.34 |
|
| Sarvopanishatsara Sangrahamu | Narasimhayogi | 1998 | 1.70 |
|
| Sastra Sadhanamu | Eswara Satyanarayana Sarma | 2005 | 0.34 |
|
| Satyadarsini | Nadendla Bhaskara Rao | 2011 | 1.13 |
|
| Satyamaargam | Tatavarti Veeraraghava Rao | 2008 | 1.36 |
|
| Sayings of Sri Ramakrishna (English) | Sri Ramakrishna Math | 2006 | 1.13 |
|
| Secrets of Creation Satya Yoga | C.S. Rayudu | 2003 | 3.40 |
|
| Self - Image (Nigoodha Rahasyaalu) | Madhavi M. | 2012 | 1.81 |
|
| Shatprasna, Mundaka Maandokya Upani... | Rachuri Srinivasa Rao | 1999 | 0.90 |
|
| Siddhartha | Sri Sarvari | 2012 | 2.27 |
|
| Simple Meditation and Relaxation (Eng) | Joel Levey | 2005 | 5.11 |
|
| Sisalaina Saadhakulaku Sannihita Sala... | Sri Sri Ravisankar | 2014 | 1.56 |
|
| Sivaananda Mandahaasamu | V.L.S. Bheemasankaram | 2004 | 6.81 |
|
| Sodara Sodareemanulara | Swami Vivekananda | 2005 | 1.13 |
|
| Soham Samaadhi | Eswara Satyanarayana Sarma | 2002 | 0.34 |
|
| Sookshma Sareerayaanam | Madhavi M. | 2011 | 4.54 |
|
| Soota Samhita Saarah | Swami Tattvavidananda Saraswati | 2006 | 3.40 |
|
| Spiritual Astrology (English) | Ekkiraala Krishnamaachaarya | 2004 | 2.27 |
|
| Spiritual Education (English) | Purnima Zweers | 2005 | 5.68 |
|
| Spirituality (English) | Swami Rama | 1998 | 4.54 |
|
| Spirituality and Science in India (Eng) | Swami Tattvavidananda Saraswati | 2009 | 0.45 |
|
| Spirituality Demystified (English) | Rajiv R. Gupta | 2007 | 6.70 |
|
| Spirituality Unplugged (English) | Rajiv R. Gupta | 2006 | 4.43 |
|
| Sree Bhagavadgeetaagarbhita Bhavabodhini | Koka Venkataramanujulu Nayudu | 1997 | 3.40 |
|
| Sree Chakra Sanketamu | Sivala Subrahmanyam | 2003 | 3.97 |
|
| Sree Eesaavasyopanishath | Premsiddharth | 2004 | 2.27 |
|
| Sree Krishna | Kandukuri Sivanandamoorthy | 2012 | 4.54 |
|
| Sree Ramanayanam | V.S.R. Moorty | 2013 | 2.27 |
|
| Sri Bhagavadgita | Bhagavatula Subrahmanyam | 2007 | 4.54 |
|
| Sri Bhagavaduttara Gita | Sri Paramahamsa | 2004 | 1.02 |
|
